Codec | Bandwidth (bps) | Sample Size (Bytes) | Packets | Ethernet (bps) | MOS |
G.711 | 64,000 | 240 | 33 | 79,467 | 4.1 |
G.711 | 64,000 | 160 | 50 | 87,200 | 4.1 |
G.726r32 | 32,000 | 120 | 33 | 47,467 | 3.85 |
G.726r32 | 32,000 | 80 | 50 | 55,200 | 3.85 |
G.726r24 | 24,000 | 80 | 25 | 41,400 | |
G.726r24 | 24,000 | 60 | 33 | 47,200 | |
G.726r16 | 16,000 | 80 | 25 | 27,600 | |
G.726r16 | 16,000 | 40 | 50 | 39,200 | |
G.728 | 16,000 | 80 | 13 | 27,600 | 3.61 |
G.728 | 16,000 | 40 | 25 | 39,200 | 3.61 |
G.729 | 8000 | 40 | 25 | 19,600 | 3.92 |
G.729 | 8000 | 20 | 50 | 31,200 | 3.92 |
G.723r63 | 6300 | 48 | 16 | 13,913 | 3.9 |
G.723r63 | 6300 | 24 | 33 | 21,525 | 3.9 |
G.723r53 | 5300 | 40 | 17 | 12,985 | 3.65 |
G.723r53 | 5300 | 20 | 33 | 20,670 | 3.65 |
17 June 2009
ITU G-series codecs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment