Device Type | Cost in DLUs |
Cisco VGC Phone (Voice Gateway Controlled, e.g. behind VG248) Cisco VGC Virtual Phone (Voice Gateway Controlled, e.g. behind VG248) Analog Phone CTI Port | 0 |
Cisco Unified IP Phone 7902 Cisco Unified Mobile Communicator Cisco Unified Presence user | 1 |
Cisco Unified IP Phone 7905, 7906G, 7910, _12_S, 12 SP, 12 SP Plus, 30 SP Plus ATA 186, 3911 Cisco Unified Mobility user (hardphone + mobile device) H.323 Client | 2 |
Cisco Unified IP Phone 7911G, 7912, 7937 Cisco IP Communicator Cisco Unified Personal Communicator | 3 |
Cisco Unified IP Phone 7920, 7921, 7925, 7931G Cisco Unifed Mobility user (MobileConnect only – no hardphone) | 4 |
Cisco Unified IP Phone 7935, 7936 | 3 |
Cisco Unified IP Phone 7940, 7941, 7941G-GE, 7942G, 7945G, 7960, 7961, 7961G-GE, 7962G, 7965G | 4 |
Cisco Unified IP Phone 7970, 7971, 7975G | 5 |
Cisco Unified IP Phone 7985 TelePresence endpoints: CTS 1000, CTS 3000 IP-STE (Secure Terminal Equipment) Endpoint | 6 |
Third-party SIP Device (Basic) | 3 |
Third-party SIP Device (Advanced) | 6 |
Third-party Dual-mode Mobile Device | 6 |
Other Phone | 5 |
24 April 2009
Device License Units (DLU)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment